
Our Bulk Water Projects
Our Bulk Water Projects
Bulk water projects
Current/Recently completed temporary water projects
Date | Company/Organization | Location | Water Problem | Equipment provided |
8/21/18 | Hebert Health Center | Smithfield, RI | Well System Maintenance | 9000 Gallon linebacker system |
4/9/18 | Whole Foods Store | Bellingham, MA | Water Service Shutdown | 3000 Gallon linebacker system |
3/4/18 | Stop & Shop Store | Lincoln, RI | Water Main Break | 3000 Gallon linebacker System |
11/16/17 | Stop & Shop Store | Pawcatuck, CT | Boil Water order | 3000 Gallon linebacker system |
9/19/17 | LSG Skychef | Logan Airport | Planned water service shutdown | 3000 Gallon linebacker system |
9/15/2017 | Sakonnet Point Club | Little Compton, RI | Well maintenance | 6000 Gallon potable water storage tank |
8/22/2017 | Walmart Store | Rindge, NH | System Maintenance | 3000 Gallon Linebacker system |
6/10/2017 | Dunkin Donuts Shop | Chepachet, RI | Well Maintenance | 3000 Gallon Linebacker system |
6/9/2017 | LSG Sky Chefs | Logan airport | Planned water service shutdown | 11,000 gallon Linebacker system |
12/29/2016 | Holiday Inn | Somerville,MA | Water Main Break | 3000 Gallon Linebacker system |
10/31/2016 | State Street Corp. | Quincy, MA | Cooling Tower feed on Roof | 3000 Gallon Linebacker system |
10/25/2016 | Carver Housing Authority | Carver, MA | Well Maintenance | 9000 Gallon Linebacker system |
09/01/2016 | TA Service Plaza | Greenwich,RI | Well Maintenance | 9000 Gallon Linebacker system |
06/11/2016 | Braintree Rifle Club | Braintree, MA | Well Maintenance | 3000 Gallon Linebacker system |
02/07/2016 | Stop & Shop | Putnam, CT | Water Main Break | 3000 Gallon Linebacker system |
05/28/2015 | Brockton Hospital | Brockton, MA | Water Main Break | Potable water deliveries |
1/09/2014 | Sakonnet Point Club | Little Compton, RI | System Maintenance | 6000 gallon potable water storage tank |
12/4/2013 | CVS Pharmacy Store | N. Providence, RI | Broken Water Main | 8000 Gallon water tank and pumping system |
11/30/13 | Genzyme/Sanofi | Framingham, MA | System Maintenance | 11,000 Gallon Linebacker system |
9/25/2013 | Carver Municipal Building | Carver, MA | System Maintenance | 11,000 Gallon Linebacker System |
7/13/2012 | N. Smithfield High school | N. Smithfield RI | Well maintenance | 6000 Gallon potable water storage tank |
6/25/2012 | Hebert Health Center | Smithfield RI | Well maintenance | 9000 Gallon Linebacker system |
6/07/2012 | State Garden Produce | Chelsea, MA | Water main break | 9000 gallon Linebacker system |
3/21/2012 | Clean Harbors/NStar | Boston, MA | Water for transformer | 18,000 gallon delivery |
1/19/2012 | State Garden Produce | Chelsea, MA | Water main Break | 9000 Gallon Linebacker system |
11/14/2011 | State Street Corporation | Quincy, MA | Water main Break | 8000 gallon potable water tank |
11/7/2011 | Walmart Store #2075 | Rindge, NH | Well Maintenance | 6000 gallon potable water storage tank |
10/24/2011 | Sakonett Point Club | Little Copmton, RI | R.O. discharge pipe collapsed | 6000 gallon potable water storage tank |
10/04/2011 | Harbar LLC | Canton, MA | Municipal boil water order | 3000 gallon linebacker system |
10/04/2011 | Delmonte Fresh produce | Canton, MA | Municipal boil water order | 9000 gallon linebacker system |
09/17/2011 | Dunkin Donuts | Rehoboth, MA | Well Maintenance | Potable water deliveries |
08/31/2011 | Millville Elementary | Millville, MA | Well Maintenance | 9000 gallon linebacker system |
06/05/2011 | Sakonett Point Club | Little Compton, RI | Replacement of discharge pipe diffusers | 6000 gallon potable water tank |
Oct. 2010 | New England Ctr. Children | Hopkinton, MA | Well Maintenance | 3000 gallon linebacker system |
Aug. 2010 | Millville Elementary | Millville, MA | Well Maintenance | 9000 gallon linebacker system |
Aug. 2010 | Mass. D.C.R. | George's Island | Broken water line | 6000 gallon potable water tank |
Jul. 2010 | Verizon | Cambridge, MA | Water line maintenance | 3000 gallon linebacker system |
Jun. 2010 | Phantom Gourmet BBQ beach party | Boston, MA | No water service | 9000 gallon linebacker system |
May 2010 | State Garden Produce | Chelsea, MA | Water main Break | (3) 9000 gallon linebacker systems |
Nov. 2009 | Russell elementary | Littleton, MA | Water line maintenance | 6000 gallon linebacker system |
Aug. 2009 | Stop & Shop | Gloucester, MA | Municipal boil water order | 9000 gallon linebacker system |
Aug. 2009 | (5) Dunkin Donut Shops | Gloucester, MA | Municipal boil water order | 9000 gallon linebacker system |
Aug.2009 | Golden Living Ctr. | Gloucester, MA | Municipal boil water order | 6000 gallon linebacker system |
Jul. 2009 | Stop & Shop | Milford, MA | Municiapl boil water order | 9000 gallon linebacker system |
Jul. 2009 | Stop & Shop | Putnam, CT | Municipal boil water order | 6000 gallon linebacker system |
© 2022 Dalton Water Company Rights Reserved. Website by Interactive Palette | Privacy Policy | Terms & Conditions
Dalton Water Company provides bulk water delivery service south of Boston and the metrowest.